View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. GGSC U10 | 4 | 3 | 1 | 0 | 0 | 1 | 70 | 64 | 6 | 0 | 13 | 93% |
| 2. Cruisers U10 Blue | 4 | 3 | 0 | 1 | 0 | 1 | 71 | 57 | 14 | 0 | 12 | 86% |
| 3. Quakers Hill Pirat U10 | 4 | 2 | 0 | 2 | 0 | 1 | 58 | 58 | 0 | 0 | 10 | 71% |
| 4. Cruisers U10 White | 3 | 0 | 1 | 2 | 0 | 1 | 38 | 46 | -8 | 0 | 6 | 55% |
| 5. BWC U10 | 3 | 0 | 0 | 3 | 0 | 1 | 41 | 53 | -12 | 0 | 5 | 45% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

