View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cruisers U10 Blue | 2 | 2 | 0 | 0 | 0 | 1 | 33 | 23 | 10 | 0 | 8 | 100% |
| 2. GGSC U10 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 12 | 4 | 0 | 5 | 100% |
| 3. Quakers Hill Pirat U10 | 2 | 1 | 0 | 1 | 0 | 0 | 28 | 25 | 3 | 0 | 4 | 67% |
| 4. BWC U10 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 18 | -9 | 0 | 3 | 60% |
| 5. Cruisers U10 White | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 31 | -8 | 0 | 2 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

