View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. CNSA Lady Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 3 | 100% |
2. CNSA Emeralds | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 3 | 100% |
3. Breakaways Breakaways | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 3 | 100% |
4. Quakers Hill Pirat O35 Ladies Quakers Hill | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 67% |
5. BWC Softball O35's Ladies | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 67% |
6. SHSC SHSC O35 Combo | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | 0 | 1 | 33% |
7. Castle Hill Castle Hill Ladies O35s | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | -4 | 0 | 1 | 33% |
8. Eagles Eagles O35 Ladies Team | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | -6 | 0 | 1 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.